Effer’s small crane’s cover the market segment of the lifting class from 2 to 10 txm. There is a mix of power and performances for customers looking for an effective and easy-to-use product. The quality of materials and design characterising big and medium Effer cranes can be found also in this product range, to ensure better performances for any type of work.

Spec Overview

Model Max. lifting moment (TM) Max. hydraulic outreach (m) Weight (kg) Brochure
35 2.84 7.82 535
65 5.74 10.70 1,010
80 6.71 10.93 1,135
100 8.45 10.77 1,315
130 10.43 14.75 1,950
135 10.31 16.82 2,105
145 11.28 16.82 2,115
150 12.79 14.65 2,115
165 13.11 16.72 2,270
175 13.88 16.72 2,305

Image Gallery